Get-MsolUser

Get-MsolUser -All -DomainName myin2ittech.com | Select-Object DisplayName, FirstName, LastName, UserPrincipalName, Department, City | Sort-Object DisplayName | Export-Csv C:\ps\office365\office365_reports\myin2ittech_com_09_02_2016.csv -NoTypeInformation

Get-MsolUser -All -DomainName in2ittech.com | Select-Object DisplayName, FirstName, LastName, UserPrincipalName, Department, City | Sort-Object DisplayName | Export-Csv C:\ps\office365\office365_reports\in2ittech_list.csv -NoTypeInformation

Get-MsolUser -All -DomainName in2ittech.co.za | Select-Object DisplayName, FirstName, LastName, UserPrincipalName, Department, City | Sort-Object DisplayName | Export-Csv C:\ps\office365\office365_reports\co_za_list.csv -NoTypeInformation

Get-MsolUser -All | Select-Object DisplayName, FirstName, LastName, UserPrincipalName, Department, Title, MobilePhone, PhoneNumber, StreetAddress, City, PostalCode, Country, Manager | Sort-Object DisplayName | Export-Csv C:\ps\office365\office365_reports\AllUsers_10_05_2016_msoluser.csv -NoTypeInformation

Get-User -ResultSize unlimited | Select-Object DisplayName, FirstName, LastName, UserPrincipalName, Department, Title, MobilePhone, Phone, StreetAddress, City, PostalCode, Country, Manager, company | Sort-Object DisplayName | Export-Csv C:\ps\office365\office365_reports\AllUsers_24_02_2016_guser.csv -NoTypeInformation

Get-Mailbox -ResultSize unlimited | Select-Object DisplayName, FirstName, LastName, UserPrincipalName, Department, Title, MobilePhone, PhoneNumber, StreetAddress, City, PostalCode, Country, Manager | Sort-Object DisplayName | Export-Csv C:\ps\office365\office365_reports\AllUsers_10_05_2016_mailbox.csv -NoTypeInformation

Get-User -ResultSize unlimited | Select-Object DisplayName, FirstName, LastName, UserPrincipalName, Identity | Sort-Object DisplayName | Export-Csv C:\ps\office365\office365_reports\Identity_24_02_2016.csv -NoTypeInformation

Post a Comment

0 Comments